Total CoronaVirus Cases by State in the USA
USA
State |
Total
Cases |
Total
Deaths |
Active
Cases |
Tot Cases/
1M pop |
Deaths/
1M pop |
---|---|---|---|---|---|
USA Total | 400,546 | 12,857 | 365,978 | 1,210 | 39 |
New York | 142,384 | 5,489 | 122,315 | 7,258 | 280 |
New Jersey | 44,416 | 1,232 | 43,092 | 5,001 | 139 |
Michigan | 18,970 | 845 | 18,056 | 1,905 | 85 |
California | 17,620 | 450 | 16,270 | 450 | 11 |
Louisiana | 16,284 | 582 | 15,652 | 3,492 | 125 |
Massachusetts | 15,202 | 356 | 14,836 | 2,226 | 52 |
Pennsylvania | 14,945 | 250 | 14,619 | 1,168 | 20 |
Florida | 14,747 | 296 | 14,351 | 716 | 14 |
Illinois | 13,549 | 380 | 13,119 | 1,057 | 30 |
Georgia | 9,156 | 348 | 8,777 | 889 | 34 |
Texas | 8,939 | 167 | 8,014 | 321 | 6 |
Washington | 8,682 | 403 | 7,440 | 1,190 | 55 |
Connecticut | 7,781 | 277 | 7,454 | 2,173 | 77 |
Indiana | 5,507 | 173 | 5,320 | 830 | 26 |
Colorado | 5,429 | 179 | 5,210 | 982 | 32 |
Ohio | 4,782 | 167 | 4,615 | 411 | 14 |
Maryland | 4,371 | 103 | 3,980 | 728 | 17 |
Tennessee | 4,138 | 72 | 3,600 | 622 | 11 |
Virginia | 3,333 | 63 | 3,268 | 396 | 7 |
North Carolina | 3,321 | 54 | 3,181 | 327 | 5 |
Missouri | 3,037 | 70 | 2,898 | 499 | 11 |
Wisconsin | 2,578 | 92 | 2,484 | 446 | 16 |
Arizona | 2,575 | 73 | 2,482 | 371 | 11 |
South Carolina | 2,417 | 51 | 2,366 | 488 | 10 |
Alabama | 2,197 | 64 | 2,113 | 452 | 13 |
Nevada | 2,087 | 58 | 1,993 | 714 | 20 |
Mississippi | 1,915 | 59 | 1,856 | 641 | 20 |
Utah | 1,738 | 13 | 1,699 | 571 | 4 |
Oklahoma | 1,472 | 67 | 883 | 376 | 17 |
Rhode Island | 1,229 | 30 | 1,189 | 1,163 | 28 |
District Of Columbia | 1,211 | 24 | 869 | 1,769 | 35 |
Idaho | 1,210 | 15 | 1,195 | 717 | 9 |
Oregon | 1,181 | 33 | 1,148 | 289 | 8 |
Kentucky | 1,149 | 65 | 778 | 259 | 15 |
Minnesota | 1,069 | 34 | 486 | 193 | 6 |
Iowa | 1,049 | 26 | 955 | 335 | 8 |
Arkansas | 997 | 18 | 790 | 333 | 6 |
Delaware | 928 | 16 | 768 | 977 | 17 |
Kansas | 912 | 31 | 881 | 314 | 11 |
New Mexico | 794 | 13 | 648 | 379 | 6 |
New Hampshire | 747 | 13 | 583 | 556 | 10 |
Vermont | 575 | 23 | 552 | 920 | 37 |
Maine | 519 | 12 | 331 | 389 | 9 |
Nebraska | 478 | 10 | 468 | 251 | 5 |
West Virginia | 412 | 4 | 408 | 225 | 2 |
Hawaii | 410 | 5 | 292 | 288 | 4 |
South Dakota | 320 | 6 | 216 | 370 | 7 |
Montana | 319 | 6 | 281 | 306 | 6 |
North Dakota | 237 | 4 | 151 | 315 | 5 |
Wyoming | 221 | 169 | 380 | ||
Alaska | 213 | 6 | 178 | 288 | 8 |
Guam | 121 | 4 | 90 | ||
Northern Mariana Islands | 8 | 2 | 6 | ||
Puerto Rico | 573 | 23 | 546 | 169 | 7 |
United States Virgin Islands | 43 | 1 | 8 | ||
Wuhan Repatriated | 3 | 3 | |||
Diamond Princess Cruise | 46 | 46 | |||
Total: | 400,546 | 12,857 | 365,978 | 1,210 | 39 |
CoronaVirus Cases in California – Source
Filed under Covid-19
On January 31, the first 2 novel coronavirus cases in the UK, [18] the first 2 cases in Russia, [20] and the first case in Sweden and in Spain were reported. Canada reported its 4th case.
On Jan. 31, the United States
declared Coronavirus a Public Health Emergency
issued 14 days quarantine rules for US citizens entering the US from China (mandatory if entering from the Hubei province).
issued an order to deny entry to foreigners who have traveled to China within the past two weeks.
On January 30, the novel coronavirus total case count surpassed that for SARS (which affected 8,096 people worldwide).
On January 30, the World Health Organization declared the coronavirus outbreak a Global Public Health Emergency.
On January 30 CDC confirmed the first US case of human to human transmission[17].
How dangerous is the virus?
There are three parameters to understand in order to assess the magnitude of the risk posed by this novel coronavirus:
Transmission Rate (Ro) – number of newly infected people from a single case
Case Fatality Rate (CFR) – percent of cases that result in death
Determine whether asymptomatic transmission is possible